| Number | Items | Specifications |
| 1 | Frequency Range | 1800-1900MHz |
| 2 | Operating Voltage | 12-24V |
| 3 | Receiving Gain | 18dB±1 |
| 4 | Transmission Gain | 19dB±1 |
| 5 | Max Output Power(P1dB) | 43dBm(20W) |
| 6 | Input Trigger Power | Min:3dBm Max:20dBm |
| 7 | EVM | 3%@37dBm 802.11g 54Mbps OFDM 64QAM BW 20MHz |
| 8 | Noise Figure | <2.5dB |
| 9 | Current Supply | 2.1A@Pout 43dBm 24V |
| 10 | TX/RX Switch Time Delay | <1 us |
| 11 | LED Indicator | Transmitter: Green; Receiver: Red |
| 12 | Operating Temperature | -30℃~+70℃ |
| 13 | Storage Temperature | -40℃~+150℃ |
| 14 | Operating Humidity | Up to 95% rel. humidity |
| 15 | RF Connector | Input: SMA-K; Output: SMA-K |
| 16 | Power Socket | 5.5*2.1mm |
| 17 | Shell Size | 104*60*17(mm) |
| 18 | Shell Material | Aluminum |
| 19 | Net Weight | 0.27Kg |
Subscribe
Be the first to receive exclusive discounts and news
Let's Connect
