| Category | Specifications |
| Hardware Configuration | |
| Processor | MT7628NN |
| Memory | 64MB RAM |
| Storage | 8MB ROM |
| 4G Network | |
| Communication Standard | WCDMA R7, LTE R9 |
| Network Modes | 4G/3G/2G |
| 4G Speed | DL 150Mbps/UL 50Mbps |
| Supported Bands | LTE: B1/B3/B5/B8/B34/B38/B39/B40/B41 |
| WCDMA: B1/B5/B8 | |
| Wireless Network | |
| Standard | IEEE 802.11 b/g/n |
| Frequency Band | 2.4GHz |
| MIMO Technology | 2x2 |
| Transmit Power | 20dBm |
| Max Speed | 300Mbps |
| Receive Sensitivity | 11n: -70dBm@10% PER |
| 11g: -72dBm@10% PER | |
| 11b: -88dBm@8% PER | |
| Antenna Configuration | |
| 4G Antennas | External 5dBi antennas ×2 |
| WiFi Antennas | External 5dBi 2.4GHz antennas ×2 |
| Interfaces | |
| Network Ports | 1×10/100M WAN port |
| 3×10/100M LAN ports | |
| SIM Slot | 1 |
| LED Indicators | LAN×3, WAN, Wireless, 4G, Power, Internet |
| Others | Reset button ×1 |
| Software Features | |
| Operation Modes | Bridge/Gateway/Wired converter/Wireless client/3G/4G |
| WAN Connection | 3G/4G/WAN(Static IP/DHCP/PPPoE) |
| Network Services | DHCP server/relay/DDNS |
| Advanced Features | Port forwarding/DMZ/UPnP/VPN(L2TP/PPTP)/Static routing |
| Security | IP filtering/MAC filtering/Domain filtering/Port scan defense/SYN attack defense |
| QoS | IP-based |
| Physical Characteristics | |
| Dimensions | 171×97×26.5mm |
| Weight | 440g |
| Installation | Desktop/Wall-mount |
| Power Supply | |
| Input | 100-240V AC, 50/60Hz |
| Output | 12V/1A DC |
| Power Consumption | ≤12W |
| Environmental | |
| Operating Temperature | -30°C ~ +65°C |
| Operating Humidity | 0~90% (non-condensing) |
| Certifications | Compliant with industry standards |
| Package Contents | Main unit ×1, 12V/1A power adapter ×1 |
Subscribe
Be the first to receive exclusive discounts and news
Let's Connect
