| Item | Description |
| LAN port | not applicable |
| Number of wireless device accesses | 8 |
| Working voltage | 5V (Type-C interface) |
| Operating current | 2.2A |
| Open circuit voltage | 6V |
| Short-circuit current | 2.34A |
| Peak power | 12W |
| Full battery life | About 32 hours |
| Charging duration | About 8 hours (affected by environmental factors) |
| WIFI SSID | 4G-MIFI_XXXX |
| Wifi password | 12345678 |
| WIFI frequency | 2.4G Hz |
| WIFI Wireless LAN gateway | Supports 802.11b/g/n 192.168.100.1 |
| Login/password | admin/admin |
| Coverage distance | Open distance about 100M~150M |
| EAU | 4G: B1/B3/B5/B7/B8/B20/B28/B38/B40/B41 3G: B1/B5/B8 |
| NA | 4G: B1/B2/B3/B4/B5/B7/B8/B12/B17/B28/B38/B40/B41/B66 3G: B1/B2/B5/B8 |
| Battery capacity | 3000 mAh *6 (18000 mAh) |
| LED indicators | Green: Full power |
| Blue: Solar charging | |
| Red: Low power | |
| SIM Card | 1.8V/3.0V Nano SIM |
| Blue Flash indicates SIM Card working antenna | |
| Factory reset | WIFI1 4G1 |
| Restore factory settings with one click | |
| IP rating | IP66 |
| Weight | 1.7Kg |
| Dimensions | 420*200*70 mm |
| Working temperature | -15 to 75°C |
| Storage temperature | -30 to 75°C |
| Operating humidity | 10%-70% |
| Storage humidity | 5%-70% |
| Outdoor Application area | IPC, Yacht, Hunting camera, Courtyard, Square, Phone, Playground, Passenger ship, Broadcast speaker, PC. |
Subscribe
Be the first to receive exclusive discounts and news
Let's Connect
