| Operating Frequency Band | 2.4~2.5GHz | 
| Operating Voltage | 6~16V | 
| Receive Gain | 10dB±1 | 
| Transmit Gain | 13dB±1 | 
| Input Power Range | Minimum 4dBm±1; Maximum 25dBm | 
| Maximum Output Power (P1dB) | 36dBm(4W ) | 
| EVM | 3%@28dBm 802.11g 54Mbps OFDM 64QAM BW 20MHz | 
| DC Power Consumption | 435mA@Pout 28dBm 9V | 
| Noise Figure | < 2.5dB | 
| TX/RX Switching Delay | < 1us | 
| LED Indicator Status | Transmission: Green; Reception: Red; Transmit - Receive Switching: Orange - yellow (Composite of green and red) | 
| Operating Temperature | -40℃~+70℃ | 
| Operating Humidity | < 95%RH | 
| Dimensions | 82mm×50mm×21mm | 
| Net Weight | 0.25Kg | 
- 
                        
Products
 - 
                        
Support
 - 
                        
About Us
 - 
                        
Where to Buy
 - 
                        
Blog
 
Have a question? Drop us a line, and our team will get back to you as quickly as possible—usually within two business days!
