| Number | Items | Specifications |
| 1 | Frequency Range | 2400-2500MHz |
| 2 | Operating Voltage | 5-16V |
| 3 | Receiving Gain | 18dB士1 |
| 4 | Transmission Gain: | 18dB±1A |
| 5 | Max Output Power(PldB) | 36dBm(4W) |
| 6 | Input Trigger Power | Min:3dBm Max:23dBm |
| 7 | EVM | 3%@28dBm 802.11a 54Mbps OFDM 64QAM BW 20MHz |
| 8 | Noise Figure | <2.5dB |
| 9 | Current Supply | 580mA@Pout 28dBm 12V |
| 10 | TX/RX Switch Time Delay | <l us |
| 11 | LED Indicator | Transmitter: Green, Receiver: red |
| 12 | Operating Temperature | -30℃~+70℃ |
| 13 | Storage Temperature | -40℃~+150℃ |
| 14 | Operating Humidity | Upto 95%rel. humidity |
| 15 | RF Connector | Input: SMA-K; Output: RP-SMA-K |
| 16 | Power Socket | 2.5*0.7mm DC |
| 17 | Shell Size | 65*61*12(mm) |
| 18 | Shell Material | Aluminum |
| 19 | Net Weight | 0.12Kg |
-
Products
-
Support
-
About Us
-
Where to Buy
-
Blog
Have a question? Drop us a line, and our team will get back to you as quickly as possible—usually within two business days!
