Items | Specifications | Specifications |
Frequency Range | 2400-2500MHz | 5725-5850MHz |
Operating Voltage | 6-16V | |
Receiving Gain | 17dB ± 1 | 15dB ± 1 |
Transmission Gain | 18dB ± 1 | 18dB ± 1 |
Max Output Power (P1dB) | 36dBm(4W) | 36dBm(4W) |
Input Trigger Power | Min:5dBm Max:23dBm | Min:5dBm Max:23dBm |
EVM | 3%@27dBm 802.11g 54Mbps OFDM 64QAM BW 20MHz | 3%@27dBm 802.11a54Mbps OFDM 64QAM BW 20MHz |
Noise Figure | <3.0dB | <4.0dB |
Current Supply | 680mA@Pout 27dBm 12V | 550mA@Pout 27dBm 12V |
TX/RX Switch Time Delay | <1 us | |
LED Indicator | Transmitter: Red; Receiver: Green | |
Operating Temperature | -30℃~+70℃ | |
Storage Temperature | -40℃~+150℃ | |
Operating Humidity | Up to 95% rel. humidity | |
RF Connector | Input: SMA-K; Output: RP-SMA-K | |
Power Socket | 2.5*0.7mm | |
Shell Size | 75*62*11.5(mm) | |
Shell Material | Aluminum | |
Net Weight | 0.15Kg |
Subscribe
Be the first to receive exclusive discounts and news
Let's Connect