Operating Frequency Band | 433MHz/580MHz/868MHz/915MHz, etc. |
Operating Voltage | 6 - 16V |
Receiving Gain | 18dB±1 |
Transmitting Gain | 20dB±1 (Customizable) |
Input Power Range | Minimum 3dBm; Maximum 20dBm |
Maximum Output Power (P1dB) | 36dBm (4W) |
Noise Figure | < 2dB |
TX/RX Switching Delay | < 1us |
LED Indicator Status | Transmitting: Green; Receiving: Red; Transceiving Switching: Orange-yellow (Composite color of green and red) |
Operating Temperature | -40℃~+70℃ |
Operating Humidity | < 95%RH |
Dimensions | 76.5mm×34.5mm×13mm |
Net Weight | 0.25Kg |
-
Products
-
Support
-
About Us
-
Where to Buy
-
Blog
Have a question? Drop us a line, and our team will get back to you as quickly as possible—usually within two business days!