Parameter | Details |
Operating Frequency Band | 2.4 - 2.5GHz |
Operating Voltage | 6 - 18V |
Receive Gain | 25dB ± 1 |
Transmit Gain | 15dB ± 1 |
Input Power Range | Min 3dBm; Max 30dBm |
Maximum Output Power (P1dB) | 37dBm (5W) |
EVM | 3% @ 29dBm, 802.11g 54Mbps OFDM 64QAM BW 20MHz |
DC Power Consumption | 575mA @ Pout 29dBm, 12V |
Noise Figure | < 2.5dB |
TX/RX Switching Delay | < 1us |
LED Indicator Status | Transmission: Green; Reception: Red; Switching: Orange - yellow |
Operating Temperature | - 40℃ - +70℃ |
Operating Humidity | < 95%RH |
Dimensions | 103.5mm×96.5mm×30.5mm |
Net Weight | 0.3Kg |
-
Products
-
Support
-
About Us
-
Where to Buy
-
Blog
Have a question? Drop us a line, and our team will get back to you as quickly as possible—usually within two business days!