| Categor+A70:B93y | Specifications |
| Model number | EP-2627 |
| Protocols | 2.4GHz: IEEE 802.11 b/g/n/ax |
| 5GHz: IEEE 802.11 a/n/ac/ax | |
| Frequencies | 2.4GHz: 2.412–2.472GHz |
| 5GHz: 5.180–5.825GHz | |
| Speed | 2.4GHz: ≤574Mbps |
| 5GHz: ≤2402Mbps | |
| TX Power | 2.4GHz: 19dBm ±1dBm |
| 5GHz: 21dBm ±1dBm | |
| Antenna Gain | 2.4GHz: 3×8dBi omnidirectional |
| 5GHz: 2×8dBi omnidirectional | |
| Network Port | 1×10/100/1000Mbps WAN/LAN (PoE supported) |
| Button | 1×Reset |
| LED | SYS status indicator |
| Category | Specifications |
| Power Supply | 48V PoE (IEEE 802.3af/at) |
| Consumption | <15W |
| Included Items | 1×AX3000 Outdoor AP |
| 1×48V/0.5A PoE Adapter | |
| 1×User Manual, 1×Warranty Card, 1×Certificate | |
| Product Dimensions | 241×36×640mm (L×W×H, with antenna) |
| Package Dimensions | 435×325×87mm (L×W×H) |
| Carton Dimensions | 672×464×454mm (L×W×H) |
| Units per Carton | 10 |
| Color | White |
| Gross Weight | <2.2kg |
| IP Rating | IP67 |
| Lightning Protection | 15KV ESD built-in |
| Coverage Range | 0–400 meters |
| Operating Temp | -40°C to 55°C |
| Storage Temp | -40°C to 70°C |
| Humidity Range | Operating: 10–90% RH (non-condensing) |
| Storage: 5–95% RH (non-condensing) |
Subscribe
Be the first to receive exclusive discounts and news
Let's Connect
