Model | EP-9651GS PRO |
Chipset | in-tel AX210 |
Standards | IEEE 802.11a/b/g/n/ac WiFi and BT5.0 +HS (WiFi: PCI-E, BT: USB) |
PCI Bus | PCI-E-X1/X4/X8/X16 |
Frequency Range | WiFi: 2.4GHz, 5.8GHz BT: 2402MHz~2483MHz |
Antenna | 2*5 dBi |
Transmission Rate | 2.4G up to 574Mbps, 5.8G up to 2400Mbps |
Operating System | Microsoft Windows* 10, Linux*, Chrome OS* |
Dimensions (H x W x D) | M.2 2230: 22mm x 30mm x 2.4mm [1.5mm Max (Top Side)/ 0.1mm Max (Bottom Side)] M.2 1216: 12mm x 16mm x 1.67 (+-0.08)mm
|
Weight | M.2 2230: 2.83 +/– 0.3 g |
Radio ON/OFF Control | Supported |
Connector Interface | M.2: PCIe, USB |
Operating Temperature (Adapter Shield) | 0°C to +80°C |
Humidity Non-Operating | 50% to 90% RH non-condensing (at temperatures of 25°C to 35°C) |
Wi-Fi Alliance8 | Wi-Fi CERTIFIED* a, b, g, n, ac with wave 2 features, WMM*, WMM*-Power Save, WPA*, WPA2*, WPS*, PMF*, Wi-Fi Direct*, Wi-Fi Miracast* , Wi-Fi Agile Multiband*, Wi-Fi Optimized Connectivity*, Wi-Fi Location, Passpoint*, Wi-Fi Aware*, and Wi- Fi TimeSync* |
IEEE WLAN Standard | IEEE 802.11-2016 and select amendments (selected feature coverage) |
BT | BT 5.3 |
Security Methods | WPA* and WPA2* Personal and Enterprise; WPA3* (pending OS support) |
Be the first to receive exclusive discounts and news