Model | EP-9658 | |
Chipset | RTL8852BE | |
Standards | IEEE 802.11a/b/g/n/ac/ax WiFi and Bluetooth5.2 +HS (WiFi: PCI-E, | |
BT: USB) | ||
PCI Bus | PCI-E-X1/X4/X8/X16 | |
Frequency Range | WiFi: 2.4GHz, 5.8GHz | |
BT: 2402MHz~2480MHz | ||
Antenna | 2*5 dBi | |
Transmission Rate | 2.4G up to 574Mbps, 5.8G up to 1200Mbps, | |
Operating System | Microsoft Windows 10/11, Linux(内核5.1以上) | |
M.2 2230: 22mm x 30mm x 5mm [1.5mm Max (Top Side)/ | ||
Dimensions (H x W x D) | 0.1mm Max (Bottom Side)] | |
M.2 1216: 12mm x 16mm x 1.67 (+-0.08)mm | ||
Weight | M.2 2230: 2.83 +/– 0.3 g | |
M.2 1216: 0.67 +/– 0.1 g | ||
Radio ON/OFF | Supported | |
Control | ||
Connector Interface | M.2: PCIe, USB | |
Operating Temperature | ||
(Adapter Shield) | 0°C to +80°C | |
Humidity | 50% to 90% RH non-condensing (at temperatures of 25°C to 35°C) | |
Non-Operating | ||
Wi-Fi CERTIFIED a, b, g, n, ac, ax with wave 2 features, WMM, | ||
WMM-Power Save, WPA, WPA2, WPS, PMF, Wi-Fi Direct, | ||
Wi-Fi Protocol | Wi-Fi Miracast , Wi-Fi Agile Multiband, Wi-Fi Optimized | |
Connectivity, Wi-Fi Location, Passpoint, Wi-Fi Aware, and Wi- Fi | ||
TimeSync | ||
IEEE 802.11-2016 and select amendments (selected feature coverage) | ||
IEEE WLAN Standard | IEEE 802.11a, b, g, n, ac, ax, d, e, h, i, k, r, u, v, w, ai; Fine Timing | |
Measurement based on 802.11-2016 | ||
Bluetooth | Bluetooth 5.2 | |
Security Methods | WPA and WPA2 Personal and Enterprise; WPA3 (pending OS support) |
Be the first to receive exclusive discounts and news