Model | EP-BE9715 |
Chipset | Intel Wi-Fi 7 BE200 |
Standards | IEEE 802.11be/ax/ac/n/a WiFi and BT5.4 +HS(WiFi: PCI-E,BT: USB) |
PCI Bus | PCI-E-X1/X4/X8/X16 |
Frequency Range | WiFi:2.4GHz/5GHz/6Ghz BT: 2402MHz~2483MHz |
Antenna | 2*5 dBi Detachable Antennas |
Signal Rate | 2.4G: 574Mbps/5G: 2400Mbps/6G:5800Mbps |
Operating System | Microsoft Windows* 10/11, Linux*, Chrome OS* |
Dimensions(Hx WxD) | PCIe: 68mm*77mm*7mm |
Weight | M.2 2230: 2.83 +/- 0.3 g PCIe: 230g +/-0.3g with packaging |
Connector Interface | PCIe X1, USB |
Operating Temperature | 0°C~40℃(32°F~104°F) |
Storage Temperature | -40°C~70C(-40°F~158°F) |
Operating Humidity | 10%~90% non-condensing |
Storage Humidity | 5%~90%non-condensing |
Modulation Technique | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM,1024 QAM, 4096 QAM |
BT | BT 5.4 |
Wireless Security | 64/128-bit WEP, WPA/WAP2/WPA3, WPA-PSK/WPA2-PSK,802.1x |
Subscribe
Be the first to receive exclusive discounts and news
Let's Connect