Model | EP-AC1686 |
Chip | RTL8812BU |
Network Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Transmission Rate | Up to 867Mbps at 5GHz, up to 400Mbps at 2.4GHz, 802.11b: 1/2/5.5/11Mbps, 802.11g: 6/9/12/18/24/36/48/54Mbps |
Frequency Range | 2.4GHz: 2.412~2.4835GHz, 5GHz: 5.180~5.320GHz, 5.500~5.700GHz, 5.745~5.825GHz |
Host Interface | USB 3.0 |
Antenna Type | External Omni-Directional Antenna |
Security | 64/128 bit WEP, WPA, WPA2, WPS (pin, pbc), 802.1x |
Supported Systems | Windows 2000/XP/Vista/7/8, Mac OS, Linux |
Operating Temperature | 0℃~40℃ |
Storage Temperature | -20℃~75℃ |
Operating Humidity | 10%~90%RH (non condensing) |
Storage Humidity | 5%~95%RH (non condensing) |
-
Products
-
Support
-
About Us
-
Where to Buy
-
Blog
Have a question? Drop us a line, and our team will get back to you as quickly as possible—usually within two business days!