| Items | Specifications |
| Frequency Range | 450-550MHz (customized: 300-400MHz /400-500MHz/500-600MHz/600-700MHz/700-800MHz) |
| Operating Voltage | 8-32V |
| Receiving Gain | 15dB ± 1 |
| Transmission Gain | 18dB ± 1 |
| Max Output Power(P1dB) | 36dBm(4W) |
| Input Trigger Power | Min:3dBm Max:23dBm |
| EVM | 3%@28dBm 802.11g 54Mbps OFDM 64QAM BW 20MHz |
| Noise Figure | <2.5dB |
| Current Supply | 580mA@Pout 28dBm 12V |
| TX/RX Switch Time Delay | <1 us |
| LED Indicator | Transmitter: Green; Receiver: red |
| Operating Temperature | -30℃~+70℃ |
| Storage Temperature | -40℃~+150℃ |
| Operating Humidity | Up to 95% rel. humidity |
| RF Connector | Input: SMA-K; Output: RP-SMA-K |
| Power Socket | 2.5*0.7mm DC |
| Shell Size | 65*35*13(mm) |
| Shell Material | Aluminum |
| Net Weight | 60g |
Subscribe
Be the first to receive exclusive discounts and news
Let's Connect
